Geometry-derived mass properties with material-policy densities and BOM-calibrated family mass targets.
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| deployed_mass_kg | PASS | 538.961 | 4500 |
| deployed_center_of_mass_x_m | PASS | 0.00236891 | [-0.05, 0.05] |
| deployed_center_of_mass_y_m | PASS | -0.219858 | [-0.5, 0.1] |
| deployed_center_of_mass_z_m | PASS | -1.36471 | [-1.6, -1.2] |
| deployed_principal_moment_1_kg_m2 | PASS | 873.233 | [500, 900] |
| deployed_principal_moment_2_kg_m2 | PASS | 1110.99 | [800, 1300] |
| deployed_principal_moment_3_kg_m2 | PASS | 1336.84 | [950, 1500] |
| deployed_mass_model_unassigned_parts | PASS | 0 | 0 |
| deployed_placeholder_shell_family_fraction | PASS | 0.0352362 | 0.15 |
| stowed_mass_kg | PASS | 567.073 | 4500 |
| stowed_center_of_mass_x_m | PASS | 0.00225147 | [-0.05, 0.05] |
| stowed_center_of_mass_y_m | PASS | -0.114632 | [-0.3, 0.05] |
| stowed_center_of_mass_z_m | PASS | -1.40765 | [-1.6, -1.2] |
| stowed_principal_moment_1_kg_m2 | PASS | 712.509 | [500, 850] |
| stowed_principal_moment_2_kg_m2 | PASS | 1186.41 | [900, 1400] |
| stowed_principal_moment_3_kg_m2 | PASS | 1208.04 | [950, 1450] |
| stowed_mass_model_unassigned_parts | PASS | 0 | 0 |
| stowed_placeholder_shell_family_fraction | PASS | 0.0334894 | 0.15 |
| stowed_vs_deployed_delta_kg | PASS | 28.1125 | 150 |
| stowed_vs_deployed_delta_fraction | PASS | 0.0521606 | 0.1 |
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| persistent_part_inventory_match | PASS | 0 | 0 |
| persistent_mass_delta_kg | PASS | 0.000000 | 2.000000 |
| deployed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_total_not_less_than_deployed_total_kg | PASS | -28.112538 | 0.000001 |
Total physical mass: 538.96 kg
Persistent hardware mass: 538.96 kg
Launch-only hardware mass: 0.00 kg
Raw folded-geometry proxy mass: 40901.78 kg
Center of mass: (0.002, -0.220, -1.365) m
Principal inertias: (873.233, 1110.993, 1336.844) kg m^2
Mass-model coverage: PASS; calibrated parts 300/300
STL stability: PASS; mass drift 7.009e-14, CoM drift 5.938e-14 m, principal-moment drift max 2.057e-13
Total physical mass: 567.07 kg
Persistent hardware mass: 538.96 kg
Launch-only hardware mass: 28.11 kg
Raw folded-geometry proxy mass: 40983.59 kg
Center of mass: (0.002, -0.115, -1.408) m
Principal inertias: (712.509, 1186.413, 1208.036) kg m^2
Mass-model coverage: PASS; calibrated parts 330/330
STL stability: PASS; mass drift 6.729e-14, CoM drift 2.359e-14 m, principal-moment drift max 1.746e-13