Geometry-derived mass properties with material-policy densities and BOM-calibrated family mass targets.
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| deployed_mass_kg | PASS | 460.719 | 4500 |
| deployed_center_of_mass_x_m | PASS | 0.00277121 | [-0.05, 0.05] |
| deployed_center_of_mass_y_m | PASS | -0.26029 | [-0.5, 0.1] |
| deployed_center_of_mass_z_m | PASS | -1.2283 | [-1.6, -1.2] |
| deployed_principal_moment_1_kg_m2 | PASS | 761.91 | [500, 900] |
| deployed_principal_moment_2_kg_m2 | PASS | 975.521 | [800, 1300] |
| deployed_principal_moment_3_kg_m2 | PASS | 1237.6 | [950, 1500] |
| deployed_mass_model_unassigned_parts | PASS | 0 | 0 |
| deployed_placeholder_shell_family_fraction | PASS | 0.0412202 | 0.15 |
| stowed_mass_kg | PASS | 488.831 | 4500 |
| stowed_center_of_mass_x_m | PASS | 0.00261184 | [-0.05, 0.05] |
| stowed_center_of_mass_y_m | PASS | -0.135897 | [-0.3, 0.05] |
| stowed_center_of_mass_z_m | PASS | -1.28595 | [-1.6, -1.2] |
| stowed_principal_moment_1_kg_m2 | PASS | 612.235 | [500, 850] |
| stowed_principal_moment_2_kg_m2 | PASS | 1051.5 | [900, 1400] |
| stowed_principal_moment_3_kg_m2 | PASS | 1117.53 | [950, 1450] |
| stowed_mass_model_unassigned_parts | PASS | 0 | 0 |
| stowed_placeholder_shell_family_fraction | PASS | 0.0388496 | 0.15 |
| stowed_vs_deployed_delta_kg | PASS | 28.1125 | 150 |
| stowed_vs_deployed_delta_fraction | PASS | 0.0610188 | 0.1 |
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| persistent_part_inventory_match | PASS | 0 | 0 |
| persistent_mass_delta_kg | PASS | 0.000000 | 2.000000 |
| deployed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_total_not_less_than_deployed_total_kg | PASS | -28.112538 | 0.000001 |
Total physical mass: 460.72 kg
Persistent hardware mass: 460.72 kg
Launch-only hardware mass: 0.00 kg
Raw folded-geometry proxy mass: 40749.24 kg
Center of mass: (0.003, -0.260, -1.228) m
Principal inertias: (761.910, 975.521, 1237.602) kg m^2
Mass-model coverage: PASS; calibrated parts 282/282
STL stability: PASS; mass drift 7.017e-14, CoM drift 6.040e-14 m, principal-moment drift max 2.058e-13
Total physical mass: 488.83 kg
Persistent hardware mass: 460.72 kg
Launch-only hardware mass: 28.11 kg
Raw folded-geometry proxy mass: 40831.05 kg
Center of mass: (0.003, -0.136, -1.286) m
Principal inertias: (612.235, 1051.500, 1117.531) kg m^2
Mass-model coverage: PASS; calibrated parts 312/312
STL stability: PASS; mass drift 6.682e-14, CoM drift 2.461e-14 m, principal-moment drift max 1.763e-13