Geometry-derived mass properties with material-policy densities and BOM-calibrated family mass targets.
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| deployed_mass_kg | PASS | 460.719 | 4500 |
| deployed_center_of_mass_x_m | PASS | 0.00275156 | [-0.05, 0.05] |
| deployed_center_of_mass_y_m | PASS | -0.260749 | [-0.5, 0.1] |
| deployed_center_of_mass_z_m | PASS | -1.22828 | [-1.6, -1.2] |
| deployed_principal_moment_1_kg_m2 | PASS | 762.84 | [500, 900] |
| deployed_principal_moment_2_kg_m2 | PASS | 975.688 | [800, 1300] |
| deployed_principal_moment_3_kg_m2 | PASS | 1238.68 | [950, 1500] |
| deployed_mass_model_unassigned_parts | PASS | 0 | 0 |
| deployed_placeholder_shell_family_fraction | PASS | 0.0412202 | 0.15 |
| stowed_mass_kg | PASS | 488.831 | 4500 |
| stowed_center_of_mass_x_m | PASS | 0.00259332 | [-0.05, 0.05] |
| stowed_center_of_mass_y_m | PASS | -0.135051 | [-0.3, 0.05] |
| stowed_center_of_mass_z_m | PASS | -1.28541 | [-1.6, -1.2] |
| stowed_principal_moment_1_kg_m2 | PASS | 611.52 | [500, 850] |
| stowed_principal_moment_2_kg_m2 | PASS | 1050.47 | [900, 1400] |
| stowed_principal_moment_3_kg_m2 | PASS | 1115.78 | [950, 1450] |
| stowed_mass_model_unassigned_parts | PASS | 0 | 0 |
| stowed_placeholder_shell_family_fraction | PASS | 0.0388496 | 0.15 |
| stowed_vs_deployed_delta_kg | PASS | 28.1125 | 150 |
| stowed_vs_deployed_delta_fraction | PASS | 0.0610188 | 0.1 |
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| persistent_part_inventory_match | PASS | 0 | 0 |
| persistent_mass_delta_kg | PASS | 0.000000 | 2.000000 |
| deployed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_total_not_less_than_deployed_total_kg | PASS | -28.112538 | 0.000001 |
Total physical mass: 460.72 kg
Persistent hardware mass: 460.72 kg
Launch-only hardware mass: 0.00 kg
Raw folded-geometry proxy mass: 40742.12 kg
Center of mass: (0.003, -0.261, -1.228) m
Principal inertias: (762.840, 975.688, 1238.679) kg m^2
Mass-model coverage: PASS; calibrated parts 262/262
STL stability: PASS; mass drift 6.947e-14, CoM drift 5.875e-14 m, principal-moment drift max 2.038e-13
Total physical mass: 488.83 kg
Persistent hardware mass: 460.72 kg
Launch-only hardware mass: 28.11 kg
Raw folded-geometry proxy mass: 40823.07 kg
Center of mass: (0.003, -0.135, -1.285) m
Principal inertias: (611.520, 1050.469, 1115.777) kg m^2
Mass-model coverage: PASS; calibrated parts 292/292
STL stability: PASS; mass drift 6.595e-14, CoM drift 2.315e-14 m, principal-moment drift max 1.725e-13