Geometry-derived mass properties with material-policy densities and BOM-calibrated family mass targets.
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| deployed_mass_kg | PASS | 529.319 | 4500 |
| deployed_center_of_mass_x_m | PASS | 0.00241206 | [-0.05, 0.05] |
| deployed_center_of_mass_y_m | PASS | -0.223863 | [-0.5, 0.1] |
| deployed_center_of_mass_z_m | PASS | -1.36805 | [-1.6, -1.2] |
| deployed_principal_moment_1_kg_m2 | PASS | 858.036 | [500, 900] |
| deployed_principal_moment_2_kg_m2 | PASS | 1099.73 | [800, 1300] |
| deployed_principal_moment_3_kg_m2 | PASS | 1325.43 | [950, 1500] |
| deployed_mass_model_unassigned_parts | PASS | 0 | 0 |
| deployed_placeholder_shell_family_fraction | PASS | 0.035878 | 0.15 |
| stowed_mass_kg | PASS | 557.431 | 4500 |
| stowed_center_of_mass_x_m | PASS | 0.00229041 | [-0.05, 0.05] |
| stowed_center_of_mass_y_m | PASS | -0.116615 | [-0.3, 0.05] |
| stowed_center_of_mass_z_m | PASS | -1.41157 | [-1.6, -1.2] |
| stowed_principal_moment_1_kg_m2 | PASS | 697.5 | [500, 850] |
| stowed_principal_moment_2_kg_m2 | PASS | 1175.14 | [900, 1400] |
| stowed_principal_moment_3_kg_m2 | PASS | 1196.79 | [950, 1450] |
| stowed_mass_model_unassigned_parts | PASS | 0 | 0 |
| stowed_placeholder_shell_family_fraction | PASS | 0.0340686 | 0.15 |
| stowed_vs_deployed_delta_kg | PASS | 28.1125 | 150 |
| stowed_vs_deployed_delta_fraction | PASS | 0.0531108 | 0.1 |
Overall status: PASS
| Check | Status | Actual | Limit |
|---|---|---|---|
| persistent_part_inventory_match | PASS | 0 | 0 |
| persistent_mass_delta_kg | PASS | 0.000000 | 2.000000 |
| deployed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_accounted_mass_matches_components_kg | PASS | 0.000000 | 0.000001 |
| stowed_total_not_less_than_deployed_total_kg | PASS | -28.112538 | 0.000001 |
Total physical mass: 529.32 kg
Persistent hardware mass: 529.32 kg
Launch-only hardware mass: 0.00 kg
Raw folded-geometry proxy mass: 40857.37 kg
Center of mass: (0.002, -0.224, -1.368) m
Principal inertias: (858.036, 1099.732, 1325.434) kg m^2
Mass-model coverage: PASS; calibrated parts 300/300
STL stability: PASS; mass drift 6.981e-14, CoM drift 6.032e-14 m, principal-moment drift max 2.049e-13
Total physical mass: 557.43 kg
Persistent hardware mass: 529.32 kg
Launch-only hardware mass: 28.11 kg
Raw folded-geometry proxy mass: 40939.18 kg
Center of mass: (0.002, -0.117, -1.412) m
Principal inertias: (697.500, 1175.141, 1196.794) kg m^2
Mass-model coverage: PASS; calibrated parts 330/330
STL stability: PASS; mass drift 6.682e-14, CoM drift 2.454e-14 m, principal-moment drift max 1.754e-13